<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the GDP in our GNH?</title>
	<atom:link href="http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html</link>
	<description>Life and Politics in Democratic Bhutan</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tshering Tobgay</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-1065</link>
		<dc:creator>Tshering Tobgay</dc:creator>
		<pubDate>Wed, 06 May 2009 02:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-1065</guid>
		<description>Hi Phillip: Most of us, the educated lot, take pride that our percapita GDP is one of the highest in our region. And that that figure is growing. 

I want to make people think about what those figures mean - in particular, does the average citizen earn as much. The answer is no (almost one third of our population lives in poverty, by our government&#039;s calucations). but no body&#039;s calculated median-gdp: i&#039;d find that figure interesting; or average and median incomes: that would be even more interesting.

our economy is heavily dependent on grant-aid, loans and earnings from export of hydropower. so increasing these increases gdp. but much of the money does not circulate in the economy: most of it goes almost directly outside, to India and beyond.

and the title: first, gdp is important for gnh. it&#039;s not every thing, but it is important. and second, increasing income disparities will make a unhappy people and unstable society. not good for gnh.</description>
		<content:encoded><![CDATA[<p>Hi Phillip: Most of us, the educated lot, take pride that our percapita GDP is one of the highest in our region. And that that figure is growing. </p>
<p>I want to make people think about what those figures mean &#8211; in particular, does the average citizen earn as much. The answer is no (almost one third of our population lives in poverty, by our government&#8217;s calucations). but no body&#8217;s calculated median-gdp: i&#8217;d find that figure interesting; or average and median incomes: that would be even more interesting.</p>
<p>our economy is heavily dependent on grant-aid, loans and earnings from export of hydropower. so increasing these increases gdp. but much of the money does not circulate in the economy: most of it goes almost directly outside, to India and beyond.</p>
<p>and the title: first, gdp is important for gnh. it&#8217;s not every thing, but it is important. and second, increasing income disparities will make a unhappy people and unstable society. not good for gnh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Myburgh</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-1062</link>
		<dc:creator>Phillip Myburgh</dc:creator>
		<pubDate>Tue, 05 May 2009 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-1062</guid>
		<description>Hi Tshering, what&#039;s all this rattling on about GDP? Here I was a convert to the notion that GDP is only of any value to the xtent that it contributes to GNH. Also, I dont believe a GDP linked more closely to Bhutanese productivity will necessarily mean a GDP which contributes more to GNH (on the contrary perhaps). I hope this finds you well. Oh, and this blog is great credit to your ongoing and invaluable contribution to the Bhutanese democratic evolution. Hail to the chief.</description>
		<content:encoded><![CDATA[<p>Hi Tshering, what&#8217;s all this rattling on about GDP? Here I was a convert to the notion that GDP is only of any value to the xtent that it contributes to GNH. Also, I dont believe a GDP linked more closely to Bhutanese productivity will necessarily mean a GDP which contributes more to GNH (on the contrary perhaps). I hope this finds you well. Oh, and this blog is great credit to your ongoing and invaluable contribution to the Bhutanese democratic evolution. Hail to the chief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-523</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-523</guid>
		<description>hey anonymous, go to school first, learn how you spell and write proper sentences. All you know is that famoous bhutanese word.&lt;br/&gt;&lt;br/&gt;Put something productive if u donot agree with OL but ohhh! i forgot, you dont know shit.</description>
		<content:encoded><![CDATA[<p>hey anonymous, go to school first, learn how you spell and write proper sentences. All you know is that famoous bhutanese word.</p>
<p>Put something productive if u donot agree with OL but ohhh! i forgot, you dont know shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salamani</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-501</link>
		<dc:creator>Salamani</dc:creator>
		<pubDate>Mon, 09 Feb 2009 05:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-501</guid>
		<description>I must say it takes a lot to open up your mind to others, openly.  Whether we agree with the OL or not, he has been frank about sharing his thoughts. We have to give him that. Immature imbeciles such as Anon 2 does not deserve a response really. I may not always agree with the OL, but I respect the fact that he is openly blogging on various issues. Most of our MPs, including some ministers, I betcha, will not even have an opinion on most things. If he thinks he is any better, Anon 2 should speak up, but use his words. We can&#039;t understand your whining. Please.</description>
		<content:encoded><![CDATA[<p>I must say it takes a lot to open up your mind to others, openly.  Whether we agree with the OL or not, he has been frank about sharing his thoughts. We have to give him that. Immature imbeciles such as Anon 2 does not deserve a response really. I may not always agree with the OL, but I respect the fact that he is openly blogging on various issues. Most of our MPs, including some ministers, I betcha, will not even have an opinion on most things. If he thinks he is any better, Anon 2 should speak up, but use his words. We can&#8217;t understand your whining. Please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lobxang</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-499</link>
		<dc:creator>Lobxang</dc:creator>
		<pubDate>Sun, 08 Feb 2009 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-499</guid>
		<description>I do not understand  why the Anonymous person (Feb. 7, 2009) would leave such degenerate comments into somebody&#039;s blog. I think it&#039;s the same individual who has left similar comments in all of the entries in this blog. Do understand that Mr.Tshering Tobgay is taking up a very bold step in openly discussing his concerns and in welcoming comments from people like you and me. &lt;br/&gt;In every comment, this individual attacks TT with a lot of rude personal remarks, (I am amazed how TT would not remove such comments). This person doesnot even have the guts to register his name and hides his identity behind anonymity. &lt;br/&gt;This individual doesnot understand that calling names and passing rude remarks is not only reflecting on his/her personality, but also showing his/her lack of knowledge in positive arguments.&lt;br/&gt;&lt;br/&gt;From my own opinion, Tshering Tobgay is doing a great Job in sharing his views and points with us in his personal blog. No leader that I know of in Bhutan has ever done this. This shows that he has nothing to hide and is fulfilling the true essence of Democracy. &lt;br/&gt;Do respect his effort and if you do not agree with his point, write it down. But don&#039;t just pass such degenerate comments. &lt;br/&gt;Otherwise, you are not a Bhutanese, but an anti social criminal who is overstaying his/her welcome in Bhutan.</description>
		<content:encoded><![CDATA[<p>I do not understand  why the Anonymous person (Feb. 7, 2009) would leave such degenerate comments into somebody&#8217;s blog. I think it&#8217;s the same individual who has left similar comments in all of the entries in this blog. Do understand that Mr.Tshering Tobgay is taking up a very bold step in openly discussing his concerns and in welcoming comments from people like you and me. <br />In every comment, this individual attacks TT with a lot of rude personal remarks, (I am amazed how TT would not remove such comments). This person doesnot even have the guts to register his name and hides his identity behind anonymity. <br />This individual doesnot understand that calling names and passing rude remarks is not only reflecting on his/her personality, but also showing his/her lack of knowledge in positive arguments.</p>
<p>From my own opinion, Tshering Tobgay is doing a great Job in sharing his views and points with us in his personal blog. No leader that I know of in Bhutan has ever done this. This shows that he has nothing to hide and is fulfilling the true essence of Democracy. <br />Do respect his effort and if you do not agree with his point, write it down. But don&#8217;t just pass such degenerate comments. <br />Otherwise, you are not a Bhutanese, but an anti social criminal who is overstaying his/her welcome in Bhutan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-498</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-498</guid>
		<description>anonymous 11:26 what&#039;s wrong with you? Just because it&#039;s an open forum you think you can say anything?</description>
		<content:encoded><![CDATA[<p>anonymous 11:26 what&#8217;s wrong with you? Just because it&#8217;s an open forum you think you can say anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-495</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-495</guid>
		<description>Jedha, U are betrayal leader of Bhutan. You are naughiest one</description>
		<content:encoded><![CDATA[<p>Jedha, U are betrayal leader of Bhutan. You are naughiest one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.tsheringtobgay.com/economy/2009/is-the-gdp-in-our-gnh.html#comment-494</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 07 Feb 2009 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/general/2009/is-the-gdp-in-our-gnh.html#comment-494</guid>
		<description>You know what? Both the GDP and GNH drive me nuts. Know why? Because of the first word &#039;Gross.&#039; I have stated this even in the blog &#039;Whatever Matters.&#039; &lt;br/&gt;&lt;br/&gt;It is really no point getting into calculations, as you have meticulously shown la. The GDP figures are meant for a purpose and the higher they are the louder the applaud. There has to be some way of showing that the Five-Year Plans have had their impact, right? The country has developed and we&#039;re moving up the HDI ladder etc etc etc blah blah blah .....&lt;br/&gt;&lt;br/&gt;Who is really bothered about how people&#039;s lives have been impacted? Sadly, we have turned so mean, we&#039;re quick at &#039;taking&#039; (e.g. tax, contributions) and at a snail&#039;s pace when it comes to &#039;giving&#039; (e.g. salary, TA/DA). Talk of Buddhist compassion.</description>
		<content:encoded><![CDATA[<p>You know what? Both the GDP and GNH drive me nuts. Know why? Because of the first word &#8216;Gross.&#8217; I have stated this even in the blog &#8216;Whatever Matters.&#8217; </p>
<p>It is really no point getting into calculations, as you have meticulously shown la. The GDP figures are meant for a purpose and the higher they are the louder the applaud. There has to be some way of showing that the Five-Year Plans have had their impact, right? The country has developed and we&#8217;re moving up the HDI ladder etc etc etc blah blah blah &#8230;..</p>
<p>Who is really bothered about how people&#8217;s lives have been impacted? Sadly, we have turned so mean, we&#8217;re quick at &#8216;taking&#8217; (e.g. tax, contributions) and at a snail&#8217;s pace when it comes to &#8216;giving&#8217; (e.g. salary, TA/DA). Talk of Buddhist compassion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

