<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking ourselves</title>
	<atom:link href="http://www.tsheringtobgay.com/general/2009/checking-ourselves.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html</link>
	<description>Life and Politics in Democratic Bhutan</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tshering Tobgay</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1989</link>
		<dc:creator>Tshering Tobgay</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1989</guid>
		<description>LOPS = Leader of Opposition Party Sucks?</description>
		<content:encoded><![CDATA[<p>LOPS = Leader of Opposition Party Sucks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tshering Tobgay</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1988</link>
		<dc:creator>Tshering Tobgay</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1988</guid>
		<description>Yes. And hence the qualifier &quot;relatively&quot;. In Bhutan&#039;s context, any one who is able to use a computer and access the internet is &quot;relatively&quot; much, much richer than the ordinary Bhutanese.</description>
		<content:encoded><![CDATA[<p>Yes. And hence the qualifier &#8220;relatively&#8221;. In Bhutan&#8217;s context, any one who is able to use a computer and access the internet is &#8220;relatively&#8221; much, much richer than the ordinary Bhutanese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romeo</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1969</link>
		<dc:creator>Romeo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 00:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1969</guid>
		<description>Oh didn&#039;t know that. I thot Lops meant Lyonpos since OL took the comments seriously. I guess OL takes everyone seriously which is good.</description>
		<content:encoded><![CDATA[<p>Oh didn&#8217;t know that. I thot Lops meant Lyonpos since OL took the comments seriously. I guess OL takes everyone seriously which is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonam</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1961</link>
		<dc:creator>sonam</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1961</guid>
		<description>lops is a nick of a person who posted the comment</description>
		<content:encoded><![CDATA[<p>lops is a nick of a person who posted the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romeo</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1958</link>
		<dc:creator>Romeo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1958</guid>
		<description>Who are Lops. Do you mean Lyonpo&#039;s. Please clarify la.</description>
		<content:encoded><![CDATA[<p>Who are Lops. Do you mean Lyonpo&#8217;s. Please clarify la.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Wangmo</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1956</link>
		<dc:creator>Linda Wangmo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1956</guid>
		<description>Good for the people of Bhutan... They voted for this government and now they get what they want. Ppl blamed on yap and Lynpo sangay lost. Yap is doing his businese as usual and Lyonpo Sangay is relaxing with his New Job, Damchen Groups.... See who is the loser... THE PEOPLE. The People does not relaise that they are being Betrayed.</description>
		<content:encoded><![CDATA[<p>Good for the people of Bhutan&#8230; They voted for this government and now they get what they want. Ppl blamed on yap and Lynpo sangay lost. Yap is doing his businese as usual and Lyonpo Sangay is relaxing with his New Job, Damchen Groups&#8230;. See who is the loser&#8230; THE PEOPLE. The People does not relaise that they are being Betrayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zekom</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1955</link>
		<dc:creator>Zekom</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1955</guid>
		<description>Apolo,

The &quot;risk&quot; you correctly identified -- a sampling bias -- is important since it means the sample is not drawn randomly from the population.  

In any case, OL has already pointed out that the sample is too small to give you any indication of what the people might be thinking, with any degree of confidence! 

So, don&#039;t waste your good time worrying about your risk. :-)

The bottom line is, don&#039;t get your hopes up!  Better to expect the worst, be fully prepared for it, and be pleasantly surprised if things turn out differently.

Las,

Zekom@Gasa</description>
		<content:encoded><![CDATA[<p>Apolo,</p>
<p>The &#8220;risk&#8221; you correctly identified &#8212; a sampling bias &#8212; is important since it means the sample is not drawn randomly from the population.  </p>
<p>In any case, OL has already pointed out that the sample is too small to give you any indication of what the people might be thinking, with any degree of confidence! </p>
<p>So, don&#8217;t waste your good time worrying about your risk. <img src='http://www.tsheringtobgay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The bottom line is, don&#8217;t get your hopes up!  Better to expect the worst, be fully prepared for it, and be pleasantly surprised if things turn out differently.</p>
<p>Las,</p>
<p>Zekom@Gasa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apolo</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1954</link>
		<dc:creator>Apolo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1954</guid>
		<description>These polls do serve one purpose - they give hope to OL and PDP!!! The only problem is that all the ones participating  actually belong to the same group and the risk of being misinformed is omnipresent.</description>
		<content:encoded><![CDATA[<p>These polls do serve one purpose &#8211; they give hope to OL and PDP!!! The only problem is that all the ones participating  actually belong to the same group and the risk of being misinformed is omnipresent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sangchen</title>
		<link>http://www.tsheringtobgay.com/general/2009/checking-ourselves.html#comment-1949</link>
		<dc:creator>Sangchen</dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1006#comment-1949</guid>
		<description>Dear Hon&#039;ble OL,

While I do agree on your reasoning on the &#039;polls not being taken seriously&#039;, I do not agree that online participants being &#039;relatively rich&#039;; &#039;educated&#039; of course I agree absolutely. Rich as you mentioned here is very ambiguous &amp; misleading. To cite an example, I consider myself well-educated but &#039;rich&#039; ...hhhmmmm doubtful! To call myself rich I may need to struggle some more before I get the laurels la. Do we have a set benchmark or standard in our country to compare rich vs. poor?

My two cents!

Sangchen</description>
		<content:encoded><![CDATA[<p>Dear Hon&#8217;ble OL,</p>
<p>While I do agree on your reasoning on the &#8216;polls not being taken seriously&#8217;, I do not agree that online participants being &#8216;relatively rich&#8217;; &#8216;educated&#8217; of course I agree absolutely. Rich as you mentioned here is very ambiguous &amp; misleading. To cite an example, I consider myself well-educated but &#8216;rich&#8217; &#8230;hhhmmmm doubtful! To call myself rich I may need to struggle some more before I get the laurels la. Do we have a set benchmark or standard in our country to compare rich vs. poor?</p>
<p>My two cents!</p>
<p>Sangchen</p>
]]></content:encoded>
	</item>
</channel>
</rss>
