<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biking right</title>
	<atom:link href="http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html</link>
	<description>Life and Politics in Democratic Bhutan</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tshering Tobgay</title>
		<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html#comment-4170</link>
		<dc:creator>Tshering Tobgay</dc:creator>
		<pubDate>Fri, 05 Feb 2010 07:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1835#comment-4170</guid>
		<description>TOJT: Useful suggestions. And pertinent. Thank you.</description>
		<content:encoded><![CDATA[<p>TOJT: Useful suggestions. And pertinent. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOJT</title>
		<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html#comment-4169</link>
		<dc:creator>TOJT</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1835#comment-4169</guid>
		<description>Biking is not cheap. A good bike would cost more than 25000 and accessories would add up another 5000. My friends wish to own a bike but the price of bikes keeps them away. I hope the 400  bikes gifted to Hon&#039;ble PM goes to those who can&#039;t afford rather than issuing on Bhutanese way of High to Low Rank system. On the other hand, the bike dealers in Bhutan charge exorbitant prices like almost +/-10000 and also we cannot rent a bike as the daily rental charges are USD 35/40 per day. 

I also feel that there should be no tax levied on the import of bikes, some kind of registration should be done with Police/RSTA should be there (not the number plates) to track the theft or for record keeping and there should be insurance policy on bikes as it crosses more than 25000 (which is equivalent to most scooters, if not more). I hope OL would find my suggestions valid enough to take up the issue to the agencies.</description>
		<content:encoded><![CDATA[<p>Biking is not cheap. A good bike would cost more than 25000 and accessories would add up another 5000. My friends wish to own a bike but the price of bikes keeps them away. I hope the 400  bikes gifted to Hon&#8217;ble PM goes to those who can&#8217;t afford rather than issuing on Bhutanese way of High to Low Rank system. On the other hand, the bike dealers in Bhutan charge exorbitant prices like almost +/-10000 and also we cannot rent a bike as the daily rental charges are USD 35/40 per day. </p>
<p>I also feel that there should be no tax levied on the import of bikes, some kind of registration should be done with Police/RSTA should be there (not the number plates) to track the theft or for record keeping and there should be insurance policy on bikes as it crosses more than 25000 (which is equivalent to most scooters, if not more). I hope OL would find my suggestions valid enough to take up the issue to the agencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tshering Tobgay</title>
		<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html#comment-4161</link>
		<dc:creator>Tshering Tobgay</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1835#comment-4161</guid>
		<description>Thanks Bhutanese Blogger...I&#039;ve corrected the mistake. And, I&#039;ll always remember the difference. :)</description>
		<content:encoded><![CDATA[<p>Thanks Bhutanese Blogger&#8230;I&#8217;ve corrected the mistake. And, I&#8217;ll always remember the difference. <img src='http://www.tsheringtobgay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhutanese Blogger</title>
		<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html#comment-4032</link>
		<dc:creator>Bhutanese Blogger</dc:creator>
		<pubDate>Wed, 27 Jan 2010 08:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1835#comment-4032</guid>
		<description>For safer roads for the bikers but OL la - you definitely meant &quot;braking&quot; rather than &quot;breaking&quot; - have a good day</description>
		<content:encoded><![CDATA[<p>For safer roads for the bikers but OL la &#8211; you definitely meant &#8220;braking&#8221; rather than &#8220;breaking&#8221; &#8211; have a good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drukparopa</title>
		<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html#comment-4023</link>
		<dc:creator>drukparopa</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1835#comment-4023</guid>
		<description>maybe some smart chappie will come up with a brilliant idea of initiating a study tour to one of those european countries and learn how they are taking city traffic to new heights. jokes aside, it seems bicycles are really easing traffic and cutting down on pollution over there. closer to the region, millions of our neighbours on both sides ride merrily on their bikes, although safety in their case is a bigger issue than with us.
I urge the Honorable OP to rein in the NEC, GNH, and as many agencies of officialdom, plus our very generous and socially-politically-culturally-ecologically-conscious donor friends to support your drive [or in this case ride] for safer roads. cheers to the bicyclists, and cheers to the pedestrians.p.s. glad to know you&#039;re ok.</description>
		<content:encoded><![CDATA[<p>maybe some smart chappie will come up with a brilliant idea of initiating a study tour to one of those european countries and learn how they are taking city traffic to new heights. jokes aside, it seems bicycles are really easing traffic and cutting down on pollution over there. closer to the region, millions of our neighbours on both sides ride merrily on their bikes, although safety in their case is a bigger issue than with us.<br />
I urge the Honorable OP to rein in the NEC, GNH, and as many agencies of officialdom, plus our very generous and socially-politically-culturally-ecologically-conscious donor friends to support your drive [or in this case ride] for safer roads. cheers to the bicyclists, and cheers to the pedestrians.p.s. glad to know you&#8217;re ok.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chhimi</title>
		<link>http://www.tsheringtobgay.com/miscellaneous/2010/biking-right.html#comment-4021</link>
		<dc:creator>chhimi</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1835#comment-4021</guid>
		<description>When people are biking for leisure and not for commuting to work, why do they go in towns like the Norzin Lam or at rush hours anyways?

Avoid crowded areas and rush hours altogether when you are on your joy ride on a bike. first safety and happy riding lesson.

However the general concept of riding bikes on roads for commuting is a good issue to ponder upon.</description>
		<content:encoded><![CDATA[<p>When people are biking for leisure and not for commuting to work, why do they go in towns like the Norzin Lam or at rush hours anyways?</p>
<p>Avoid crowded areas and rush hours altogether when you are on your joy ride on a bike. first safety and happy riding lesson.</p>
<p>However the general concept of riding bikes on roads for commuting is a good issue to ponder upon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

