<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food for thought</title>
	<atom:link href="http://www.tsheringtobgay.com/youth/2009/food-for-thought.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html</link>
	<description>Life and Politics in Democratic Bhutan</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:32:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dorji thongja</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3806</link>
		<dc:creator>dorji thongja</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3806</guid>
		<description>Many good points are raised in many comments. It is good to note that many are making constructive comments. Hon&#039;ble OL, I agree with Sangay&#039;s point about adding figures. Many of us who have lived quite a number of years in the villages know about the problem of malnutrition even before the health statistics are out. But now we need to come up with suggestions. Drukparopa&#039;s idea about creating a fund is good. Even if each MP donates Nu.1000 a month we would be having over Nu. 70,000. But how about the rich people, Tashi Comm, Zimdra, Karma Steel.... etc. Hope they will one day show some examples to others by starting to donate. Many do not mind spending a lot for tshechu, loches, and rimdros but when it comes to donations, many are reluctant. We need to do something so that the &quot;food for thought&quot; becomes the real food - a source of vitamins, carbohydrates, protein,... for our future leaders.</description>
		<content:encoded><![CDATA[<p>Many good points are raised in many comments. It is good to note that many are making constructive comments. Hon&#8217;ble OL, I agree with Sangay&#8217;s point about adding figures. Many of us who have lived quite a number of years in the villages know about the problem of malnutrition even before the health statistics are out. But now we need to come up with suggestions. Drukparopa&#8217;s idea about creating a fund is good. Even if each MP donates Nu.1000 a month we would be having over Nu. 70,000. But how about the rich people, Tashi Comm, Zimdra, Karma Steel&#8230;. etc. Hope they will one day show some examples to others by starting to donate. Many do not mind spending a lot for tshechu, loches, and rimdros but when it comes to donations, many are reluctant. We need to do something so that the &#8220;food for thought&#8221; becomes the real food &#8211; a source of vitamins, carbohydrates, protein,&#8230; for our future leaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drukparopa</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3231</link>
		<dc:creator>drukparopa</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3231</guid>
		<description>food for thought! this is only my simplistic view, but would it be possible to start a fund aimed at feeding the most needy children. of course, this fund must be absolutely independent from any government machinery, and any international agencies like WFP and UNICEF, etc... [that is to ensure low overheads]. something similar to the VAST efforts in direct benefits to the intended recipient.
seed money could be built by voluntary contributions; the start of which could be spearheaded by the esteemed members of parliament. they need to contribute a sum of money equivalent to only one days minimum wage rate. add to that a matching amount if not more by the civil service, judiciary, armed forces, private sector, media people, etc.
once there is an initial fund, then efforts must be continued to build up that fund, and be used to feeding the children. 
something along these lines.
also, a parallel feeding/nutrition action must be taken up for infants, as it is the feeding practices for infants, particularly under 1 year, that will affect their later development.
also, how is it possible that all this is happening in the face of all our development. something seems to be messed up with the agriculture and health programmes.</description>
		<content:encoded><![CDATA[<p>food for thought! this is only my simplistic view, but would it be possible to start a fund aimed at feeding the most needy children. of course, this fund must be absolutely independent from any government machinery, and any international agencies like WFP and UNICEF, etc&#8230; [that is to ensure low overheads]. something similar to the VAST efforts in direct benefits to the intended recipient.<br />
seed money could be built by voluntary contributions; the start of which could be spearheaded by the esteemed members of parliament. they need to contribute a sum of money equivalent to only one days minimum wage rate. add to that a matching amount if not more by the civil service, judiciary, armed forces, private sector, media people, etc.<br />
once there is an initial fund, then efforts must be continued to build up that fund, and be used to feeding the children.<br />
something along these lines.<br />
also, a parallel feeding/nutrition action must be taken up for infants, as it is the feeding practices for infants, particularly under 1 year, that will affect their later development.<br />
also, how is it possible that all this is happening in the face of all our development. something seems to be messed up with the agriculture and health programmes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khengpa</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3228</link>
		<dc:creator>Khengpa</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3228</guid>
		<description>Well, you guys should stop the name calling. I think all have a valid point. It is enlightenining, it is deceptive, it is a number. Wee need to know if the story behind it and if the trend is increasing or decreasing and about the policies in place, especially access to education which in the long run will hopefully sove most problems. And sorry Sangay, I have no solutions either. I am one of those making noise like you said.</description>
		<content:encoded><![CDATA[<p>Well, you guys should stop the name calling. I think all have a valid point. It is enlightenining, it is deceptive, it is a number. Wee need to know if the story behind it and if the trend is increasing or decreasing and about the policies in place, especially access to education which in the long run will hopefully sove most problems. And sorry Sangay, I have no solutions either. I am one of those making noise like you said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhutanese Blogger</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3226</link>
		<dc:creator>Bhutanese Blogger</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3226</guid>
		<description>apologise for some typos..</description>
		<content:encoded><![CDATA[<p>apologise for some typos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhutanese Blogger</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3225</link>
		<dc:creator>Bhutanese Blogger</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3225</guid>
		<description>It is wrong to just take the figures as it is and be drawn to make conclusions. They can make good headlines and what we need are not headlines but some credible analysis and meaningful discussions.

The picture would be clearer if we know the trends in this figures (interestingly the health bullentin doesn&#039;t mention past figures). Then only would be know whether we have progressed or regressed in these areas. It is important to remember that modern development began in Bhutan just a few decades ago and we have achieved a lot. I am sure we are still improving in many areas.

However I am not saying that we should pat ourselves, discuss a bit and forget these deplorable figures. The Government should definitely use such real findings to inform themselves and drive our policies forward.</description>
		<content:encoded><![CDATA[<p>It is wrong to just take the figures as it is and be drawn to make conclusions. They can make good headlines and what we need are not headlines but some credible analysis and meaningful discussions.</p>
<p>The picture would be clearer if we know the trends in this figures (interestingly the health bullentin doesn&#8217;t mention past figures). Then only would be know whether we have progressed or regressed in these areas. It is important to remember that modern development began in Bhutan just a few decades ago and we have achieved a lot. I am sure we are still improving in many areas.</p>
<p>However I am not saying that we should pat ourselves, discuss a bit and forget these deplorable figures. The Government should definitely use such real findings to inform themselves and drive our policies forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sautay</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3223</link>
		<dc:creator>sautay</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3223</guid>
		<description>Sometimes, i get hopeful when seeing a houseful of qualified and colourful leaders. Only to be led down by the very artificial policy discussions. 

It should be peanuts, if we are serious enough. Give me 60,000 men and we should be able to count the population of Bhutan with our fingers. And we are not talking about half of them.</description>
		<content:encoded><![CDATA[<p>Sometimes, i get hopeful when seeing a houseful of qualified and colourful leaders. Only to be led down by the very artificial policy discussions. </p>
<p>It should be peanuts, if we are serious enough. Give me 60,000 men and we should be able to count the population of Bhutan with our fingers. And we are not talking about half of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sautay</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3222</link>
		<dc:creator>sautay</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3222</guid>
		<description>A grave concern, indeed. Dear OL, thanks for the reminder.

A dark reality and the best measure of how ineffective we&#039;ve been in our development pursuit.  

We are not taking our jobs seriously. That&#039;s for sure. What with the 18000 professionals (over 1000 of them with advanced university qualifications)? A growing GNI PC? Hydropower boom? Domestic airports..hehehe...

As is with everyone, this issue is very close to my heart. I don&#039;t have a long paper here, but i would like to point out one thing.

We should accept this fact and face it straight. Not say &#039;...because of rugged terrain..&#039; blah blah....and then...&#039;you see...our poverty is not &#039;abject&#039;, it is something else...&#039; blah blah..i forgot the term, never mind. We are embarrassed and we are hiding.

And, this is not going to help.</description>
		<content:encoded><![CDATA[<p>A grave concern, indeed. Dear OL, thanks for the reminder.</p>
<p>A dark reality and the best measure of how ineffective we&#8217;ve been in our development pursuit.  </p>
<p>We are not taking our jobs seriously. That&#8217;s for sure. What with the 18000 professionals (over 1000 of them with advanced university qualifications)? A growing GNI PC? Hydropower boom? Domestic airports..hehehe&#8230;</p>
<p>As is with everyone, this issue is very close to my heart. I don&#8217;t have a long paper here, but i would like to point out one thing.</p>
<p>We should accept this fact and face it straight. Not say &#8216;&#8230;because of rugged terrain..&#8217; blah blah&#8230;.and then&#8230;&#8217;you see&#8230;our poverty is not &#8216;abject&#8217;, it is something else&#8230;&#8217; blah blah..i forgot the term, never mind. We are embarrassed and we are hiding.</p>
<p>And, this is not going to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinley</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3221</link>
		<dc:creator>Thinley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3221</guid>
		<description>another typo!</description>
		<content:encoded><![CDATA[<p>another typo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinley</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3220</link>
		<dc:creator>Thinley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3220</guid>
		<description>sorry for all these typos --- at work, trying to do it quickly without boos noticing it :)</description>
		<content:encoded><![CDATA[<p>sorry for all these typos &#8212; at work, trying to do it quickly without boos noticing it <img src='http://www.tsheringtobgay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinley</title>
		<link>http://www.tsheringtobgay.com/youth/2009/food-for-thought.html#comment-3219</link>
		<dc:creator>Thinley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tsheringtobgay.com/?p=1463#comment-3219</guid>
		<description>To be fair, Sangay didn&#039;t say anthing wrong IMO. Maybe he should have put it in a nice way. the fact of a matter is that statistic a a political game. The number means nothing if one is not willing to see the story behind these numbers. Like Sangay said, the rich gets richer and the poor poorer. This is because Bhutan is a country that doesn&#039;t promote small industries, no credit facilities for new start ups, and above all present business are with short term goals - only after commissions and no real business development. Eg, Singay Group - can someone tell me how much their business contributed to the GDP and to the community? But we all know how much Singay has earned on the back of Bhutan&#039;s tax benefits and on the back of the governmet&#039;s strick licencing which only benefits the rich ones. There is no healthy competition in Bhutan. Good business models are not respected. 

Anyways, unless the government invest in grassroot level and develope a business environment where average Bhutanese can start business and employ people, the stats kindly presented by OL will only get worse.</description>
		<content:encoded><![CDATA[<p>To be fair, Sangay didn&#8217;t say anthing wrong IMO. Maybe he should have put it in a nice way. the fact of a matter is that statistic a a political game. The number means nothing if one is not willing to see the story behind these numbers. Like Sangay said, the rich gets richer and the poor poorer. This is because Bhutan is a country that doesn&#8217;t promote small industries, no credit facilities for new start ups, and above all present business are with short term goals &#8211; only after commissions and no real business development. Eg, Singay Group &#8211; can someone tell me how much their business contributed to the GDP and to the community? But we all know how much Singay has earned on the back of Bhutan&#8217;s tax benefits and on the back of the governmet&#8217;s strick licencing which only benefits the rich ones. There is no healthy competition in Bhutan. Good business models are not respected. </p>
<p>Anyways, unless the government invest in grassroot level and develope a business environment where average Bhutanese can start business and employ people, the stats kindly presented by OL will only get worse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
